Compact box truss plated with a bolted connection
LDB Box Truss is a cost-effective light duty trussing system with end plates for a bolted connection.
The design features no internal diagonals so that the truss has space for mounting hoists, winches and cabling internally.
The 48mm diameter horizontal bracing along the top and bottom faces of the truss give an easy connection for pickup points, lamps and other equipment.
PART CODE | LENGTH (M) | PART DESCRIPTION | UNIT WEIGHT (KG) |
---|---|---|---|
TRUSS | |||
LDB-B0.5m | 0.5 | LDB Box Truss (complete with fixings) | 8.0 |
LDB-B1.0m | 1.0 | LDB Box Truss (complete with fixings) | 12.0 |
LDB-B1.5m | 1.5 | LDB Box Truss (complete with fixings) | 16.0 |
LDB-B2.0m | 2.0 | LDB Box Truss (complete with fixings) | 20.0 |
LDB-B2.5m | 2.5 | LDB Box Truss (complete with fixings) | 24.0 |
LDB-B3.0m | 3.0 | LDB Box Truss (complete with fixings) | 28.0 |
LDB-B3.5m | 3.5 | LDB Box Truss (complete with fixings) | 32.0 |
LDB-B4.0m | 4.0 | LDB Box Truss (complete with fixings) | 36.0 |
CORNERS | |||
LDB-B2C | 2 way corner LDB Box Truss | 7.0 | |
LDB-B3C | 3 way corner LDB Box Truss - (T-Piece) | 9.0 | |
LDB-B3TC | 3 way corner LDB Box Truss - (Table Top) | 9.0 | |
LDB-B4C | 4 way corner LDB Box Truss | 10.0 | |
LDB-B5C | 5 way corner LDB-Box Truss | 12.0 | |
LDB-B6C | 6 way corner LDB-Box Truss | 13.0 | |
LDB-PUP | LDB Pickup Point (bolted or spigoted) | 4.0 |
Braces - 25 x 3mm
Main Chord - 50 x 3mm
Connection Type - Bolted
Material - Aluminium 6082 - T6
Supplied in a natural aluminium finish as standard
Powder coating to a specific RAL colour is available at additional cost
SPAN (M) | UDL TOTAL (kN) | UDL/m (kN) | CPL (kN) | TPL (kN) | QPL (kN) |
---|---|---|---|---|---|
3 M | 18.6 | 6.2 | 9.0 | 5.9 | 4.3 |
6 M | 10.7 | 1.8 | 5.0 | 4.0 | 2.9 |
9 M | 7.4 | 0.8 | 3.7 | 2.5 | 1.8 |
12 M | 5.5 | 0.5 | 2.5 | 2.0 | 1.2 |